A new generation of small and powerful Sine Inverters
For small consumer units without high starting currents such as Laptop, Playstation, Digital and Videocamera, Mobile telephone and Batterytools.Supply starting from cigarette lighter in the vehicle.
Order-Nr. | US15/12V | US15/24V |
nominal output | 150W (TA+20°C) | 150W (TA+20°C) |
overload (7s) /DSC | 250W /no | 250W /no |
efficiency | 85 % | 86% |
stand-by consumption | < 2.4 W | < 2.4 W |
stand-by load sensing | not available | not available |
signal at any load | 100% Sinus | 100% Sinus |
output voltage | 225VAC/50Hz | 225VAC/50Hz |
input voltage | 11-15 VDC | 22...30 VDC |
temp. range | 0°C...+40°C | 0°C...+40°C |
low battery disconnection with reset | yes | yes |
remote panel | n.a. | n.a. |
power leads in delivery kit | yes, Lighter- connector | yes, Lighter- connector |
dimensions [mm] WxHxD | 245x120x70 | 245x120x70 |
weight | 1.3 kg | 1.3 kg |
Power Terminal | no | no |
special remarks | For applications with craft machines with large startup currents use inverters IBS 400W-800W-1600W | For applications with craft machines with large startup currents use inverters IBS 400W-800W-1600W |
security functions | wrong polarity, over and under voltage, surge control, overload and short circuit of output, over temperature. | For applications with craft machines with large startup currents use inverters IBS 400W-800W-1600W |
230V connector | versatile appliances coupler to accept an adapter plug for any country. | versatile appliances coupler to accept an adapter plug for any country. |
Changes to specifications without prior notice!
Do not hesitate to contact your local dealer for further information!